Our Attorneys
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
A |
||||
| Anderson, Jill C. | Partner | 312.360.6527 | 312.360.6994 | |
| Atterberry, Rachel | Associate | 312.360.6986 | 312.360.6572 | |
B |
||||
| Baker, Helen N. | Partner | 312.360.6256 | 312.360.6995 | |
| Baratta, Jr., Robert M. | Partner | 312.360.6622 | 312.360.6597 | |
| Becker, David S. | Partner | 312.360.6391 | 312.360.6594 | |
| Bergmann, Cynthia A. | Partner | 312.360.6652 | 312.360.6598 | |
| Bickel, Roger H. | Partner | 312.360.6377 | 312.360.6574 | |
| Bird, Tina M. | Partner | 312.360.6384 | 312.360.6598 | |
| Blackney, Ryan W. | Associate | 312.360.6617 | 312.360.6995 | |
| Boland, James J. | Partner | 312.360.6548 | 312.360.6596 | |
| Bornstein, Deborah H. | Of Counsel | 312.360.6583 | 312.360.6571 | |
| Brandt, Ashley W. | Associate | 312.360.6725 | 312.360.6573 | |
| Burnett, Erin T. | Associate | 312.360.6534 | 312.360.6573 | |
C |
||||
| Callaghan, Gerald P. | Partner | 312.360.6555 | 312.360.6574 | |
| Campobasso, Matthew R. | Associate | 312.360.6464 | 312.360.6596 | |
| Carballo, Anthony J. | Partner | 312.360.6582 | 312.360.6994 | |
| Carranza, Salvador A. | Associate | 312.360.6866 | 312.360.6994 | |
| Carrel, Mitchell A. | Partner | 312.360.6542 | 312.360.6570 | |
| Colunga, Gia F. | Associate | 312.360.6642 | 312.360.6996 | |
| Cooper, Joel T. | Partner | 312.360.6262 | 312.360.6573 | |
| Cross, Jeffery M. | Partner | 312.360.6430 | 312.360.6994 | |
| Cummings, Amory | Of Counsel | 847.991.3060 | 847.991.9545 | |
| Curth, Daniel C. | Partner | 312.360.6395 | 312.360.6575 | |
D |
||||
| DeLung, Jr., Harry L. | Of Counsel | 919-881-9506 | 312.360.6571 | |
| Diffin, III, Edward W. | Senior Counsel | 312.360.6324 | 312.360.6596 | |
| Du, Zhaoying (Dorothy) | Of Counsel | 312.360.6499 | 312.360.6570 | |
| Dusek, Robin C. | Partner | 312.360.6328 | 312.360.6574 | |
E |
||||
| Eggert, Devon J. | Associate | 312.360.6305 | 312.360.6995 | |
F |
||||
| Fabian, Kellye L. | Partner | 312.360.6417 | 312.360.6996 | |
| Fawkes, Thomas R. | Partner | 312.360.6468 | 312.360.6573 | |
| Filer, Edward L. | Partner | 312.360.6363 | 312.360.6995 | |
| Fitzgerald, Jennifer L. | Partner | 312.360.6585 | 312.360.6570 | |
| Fogel, Joseph L. | Partner | 312.360.6568 | 312.360.6594 | |
| Freeborn, Michael D. | Partner | 312.360.6502 | 312.360.6575 | |
| Freitag, Nick | Associate | 312.360.6535 | 312.360.6570 | |
G |
||||
| Garr, Anne R. | Partner | 312.360.6619 | 312.360.6597 | |
| Goldstein, Andrew L. | Partner | 312.360.6438 | 312.360.6598 | |
| Goodman, Mark R. | Partner | 312.360.6729 | 312.360.6995 | |
| Gray, James S. | Partner | 312.360.6625 | 312.360.6572 | |
| Gustman, David C. | Partner | 312.360.6515 | 312.360.6571 | |
H |
||||
| Hammerle, John C. | Associate | 312.360.6489 | 312.360.6575 | |
| Hannon, Edward J. | Partner | 312.360.6754 | 312.360.6596 | |
| Hartmann, Steven M. | Partner | 312.360.6528 | 312.360.6573 | |
| Helton, Tonita M. | Associate | 312.360.6559 | 312.360.6571 | |
| Hill, Jonathan | Partner | 312.360.6643 | 312.360.6570 | |
| Holmes, William C. | Senior Counsel | 312.360.6524 | 312.360.6594 | |
| Hooker, Darrick J. | Partner | 312.360.6315 | 312.360.6574 | |
| Howard, William N. | Partner | 312.360.6415 | 312.360.6996 | |
I |
||||
| Isenberg, Shira R. | Senior Counsel | 312.360.6567 | 312.360.6572 | |
J |
||||
| Jackiw, Brian J. | Associate | 312.360.6476 | 312.360.6994 | |
| Jacobs, John F. | Associate | 312.360.6475 | 312.360.6575 | |
| Jonusaitis, Andy V. | Of Counsel | 312.360.6566 | 312.360.6570 | |
K |
||||
| Kallish, Marc H. | Partner | 312.360.6471 | 312.360.6575 | |
| Kelley, Kathleen A. | Associate | 312.360.6456 | 312.360.6575 | |
| Kelly, Michael J. | Partner | 312.360.6554 | 312.360.6594 | |
| Kienzler, Richard T. | Associate | 312.360.6755 | 312.360.6574 | |
| Klinowski, Jason R. | Associate | 312.360.6536 | 312.360.6570 | |
| Koering, Jacob D. | Partner | 312.360.6703 | 312.360.6594 | |
| Kokontis, Megan M. | Associate | 312.360.6423 | 312.360.6598 | |
| Kornak, Michael P. | Partner | 312.360.6609 | 312.360.6996 | |
| Kramer, Matthew J. | Associate | 312.360.6382 | 312.360.6594 | |
| Krantz, Hillary P. | Partner | 312.360.6455 | 312.360.6574 | |
| Krucks, William N. | Partner | 312.360.6504 | 312.360.6572 | |
L |
||||
| Labinsky, Todd A. | Partner | 312.360.6488 | 312.360.6570 | |
| Lauter, Richard S. | Partner | 312.360.6641 | 312.360.6995 | |
| Lee, Gowoon | Associate | 312.360.6726 | 312.360.6573 | |
| Lee, John Z. | Partner | 312.360.6738 | 312.360.6574 | |
| Levin, Neal H. | Partner | 312.360.6530 | 312.360.6573 | |
M |
||||
| Mange, Steven A. | Senior Counsel | 217.535.1060 | 217.535.1069 | |
| Marsh, Weston W. | Of Counsel | 312.360.6702 | 312.360.6994 | |
| Mason, Peter I. | Partner | 312.360.6505 | 312.360.6570 | |
| Mattson, Jeff | Partner | 312.360.6312 | 312.360.6570 | |
| Mayer, Jeffrey J. | Partner | 312.360.6474 | 312.360.6596 | |
| Mayer, Michael S. | Associate | 312.360.6552 | 312.360.6596 | |
| Mazzulla, Tina | Associate | 312.360.6467 | 312.360.6571 | |
| McCullough, IV, Joseph T. | Partner | 312.360.6327 | 312.360.6575 | |
| McWilliams, Robert A. | Partner | 312.360.6551 | 312.360.6570 | |
| Miller, Catherine A. | Partner | 312.360.6752 | 312.360.6597 | |
| Morris, Wendy E. | Associate | 312.360.6681 | 312.360.6573 | |
| Moynihan, Michael A. | Partner | 312.360.6419 | 312.360.6995 | |
N |
||||
| Nordahl, Andrew C. | Partner | 312.360.6338 | 312.360.6996 | |
| Norton, Brian P. | Partner | 312.360.6248 | 312.360.6572 | |
O |
||||
| O'Bryan, John M. | Partner | 312.360.6580 | 312.360.6571 | |
| Ohlms, Todd J. | Partner | 312.360.6589 | 312.360.6571 | |
P |
||||
| Peters, Jordan H. | Partner | 312.360.6506 | 312.360.6573 | |
| Pieper, Laura C. | Associate | 312.360.6682 | 312.360.6570 | |
| Pinchot, Dov J. | Partner | 312.360.6579 | 312.360.6994 | |
R |
||||
| Russell, William E. | Partner | 312.360.6373 | 312.360.6575 | |
S |
||||
| Salmon, Jeffrey W. | Senior Counsel | 312.360.6346 | 312.360.6598 | |
| Sandberg, Verona M. | Partner | 312.360.6437 | 312.360.6574 | |
| Schey, Emily R. | Associate | 312.360.6587 | 312.360.6596 | |
| Scotti, III, Michael J. | Partner | 312.360.6374 | 312.360.6994 | |
| Shapiro, John T. | Partner | 312.360.6389 | 312.360.6594 | |
| Sheahan, Terrence J. | Partner | 312.360.6728 | 312.360.6598 | |
| Smith, Brian A. | Partner | 312.360.6472 | 312.360.6597 | |
| Smith, Michael A. | Senior Counsel | 312.360.6724 | 312.360.6596 | |
| Southwell, Todd R. | Partner | 312.360.6565 | 312.360.6994 | |
| Spence, William A. | Senior Counsel | 312.360.6541 | 312.360.6596 | |
| Stevens, John E. | Partner | 217.535.1060 | 217.535.1069 | |
| Stiefel, John C. | Partner | 312.360.6274 | 312.360.6573 | |
| Summerhill, Michael J. | Partner | 312.360.6466 | 312.360.6594 | |
T |
||||
| Ter Molen, David L. | Partner | 312.360.6432 | 312.360.6596 | |
| Thomas, Kathryn C. | Partner | 312.360.6557 | 312.360.6597 | |
| Titus, John E. | Of Counsel | 312.360.6490 | 312.360.6994 | |
| Tomasek, Michael F. | Partner | 312.360.6538 | 312.360.6596 | |
| Toosley, Adam C. | Partner | 312.360.6789 | 312.360.6996 | |
| Traub, Richard J. | Partner | 312.360.6605 | 312.360.6572 | |
| Trost, Eileen B. | Partner | 312.360.6313 | 312.360.6574 | |
V |
||||
| Veach, Carson P. | Of Counsel | 312.360.6627 | 312.360.6594 | |
| Vickery, Randall G. | Partner | 312.360.6718 | 312.360.6571 | |
W |
||||
| Webster, Charles W. | Senior Counsel | 312.360.6392 | 312.360.6594 | |
| Wendy, Richard A. | Partner | 312.360.6275 | 312.360.6572 | |
| Wills, Garry L. | Partner | 312.360.6721 | 312.360.6996 | |
| Witz, James M. | Partner | 312.360.6576 | 312.360.6598 | |
| Woytek, Patrick J. | Partner | 312.360.6545 | 312.360.6575 | |
Z |
||||
| Zelek, Jr., Eugene F. | Partner | 312.360.6777 | 312.360.6571 | |
| Zolna, Gladys C. | Associate | 312.360.6659 | 312.360.6596 | |
| Zwick, Ann M. | Of Counsel | 312.360.6000 | 312.360.6598 | |
