Our Attorneys
| Name | Title | Phone | Fax | |
|---|---|---|---|---|
A |
||||
| Albritton, Douglas A. | Partner | 312.360.6383 | 312.360.6996 | |
| Anderson, Jill C. | Partner | 312.360.6527 | 312.360.6571 | |
| Atterberry, Rachel | Associate | 312.360.6986 | 312.360.6572 | |
B |
||||
| Baker, Helen N. | Partner | 312.360.6256 | 312.360.6995 | |
| Baratta, Jr., Robert M. | Partner | 312.360.6622 | 312.360.6597 | |
| Bateman, Emily A. | Associate | 312.360.6460 | 312.360.6596 | |
| Baxter, Michelle B. | Associate | 312.360.6487 | 312.360.6574 | |
| Becker, David S. | Associate | 312.360.6391 | 312.360.6594 | |
| Bergmann, Cynthia A. | Partner | 312.360.6652 | 312.360.6597 | |
| Bickel, Roger H. | Partner | 312.360.6377 | 312.360.6574 | |
| Braswell, Melissa L. | Associate | 312.360.6535 | 312.360.6570 | |
| Brodrick, Audrey L. | Associate | 312.360.6722 | 312.360.6995 | |
| Brown, Ward G. | Associate | 312.360.6707 | 312.360.6598 | |
C |
||||
| Callaghan, Gerald P. | Partner | 312.360.6555 | 312.360.6574 | |
| Campobasso, Matthew R. | Associate | 312.360.6464 | 312.360.6596 | |
| Carballo, Anthony J. | Partner | 312.360.6582 | 312.360.6994 | |
| Carrel, Mitchell A. | Partner | 312.360.6542 | 312.360.6572 | |
| Colunga, Gia F. | Associate | 312.360.6642 | 312.360.6570 | |
| Cooper, Joel T. | Partner | 312.360.6262 | 312.360.6573 | |
| Cross, Jeffery M. | Partner | 312.360.6430 | 312.360.6597 | |
| Cummings, Amory | Of Counsel | 847.991.3060 | 847.991.9545 | |
| Curth, Daniel C. | Partner | 312.360.6395 | 312.360.6575 | |
D |
||||
| DeLung, Jr., Harry L. | Of Counsel | 312.360.6701 | 312.360.6571 | |
| Di Bella, Gina | Associate | 312.360.6346 | 312.360.6595 | |
| Dooley, Daniel S. | Associate | 312.360.6534 | 312.360.6573 | |
| Dorman, Jeffrey | Partner | 312.360.6339 | 312.360.6595 | |
| Duffy, Paul A. | Senior Counsel | 312.360.6423 | 312.360.6598 | |
E |
||||
| Eggert, Devon J. | Associate | 312.360.6305 | 312.360.6572 | |
| Evans, Steven M. | Partner | 312.360.6538 | 312.360.6598 | |
F |
||||
| Fabian, Kellye L. | Partner | 312.360.6417 | 312.360.6996 | |
| Fawkes, Thomas R. | Partner | 312.360.6468 | 312.360.6571 | |
| Fitzgerald, Jennifer L. | Partner | 312.360.6585 | 312.360.6594 | |
| Fogel, Joseph L. | Partner | 312.360.6568 | 312.360.6594 | |
| Franz, Michael T. | Associate | 312.360.6394 | 312.360.6571 | |
| Freeborn, Michael D. | Partner | 312.360.6502 | 312.360.6575 | |
G |
||||
| Gandhi, Ami | Associate | 312.360.6454 | 312.360.6575 | |
| Garr, Anne R. | Partner | 312.360.6619 | 312.360.6597 | |
| Girsch, Rebecca M. | Associate | 312.360.6789 | 312.360.6572 | |
| Goldstein, Andrew L. | Partner | 312.360.6438 | 312.360.6598 | |
| Gomberg, Steven P. | Partner | 312.360.6647 | 312.360.6574 | |
| Gray, James S. | Partner | 312.360.6625 | 312.360.6995 | |
| Gu, Max | Associate | 312.360.6583 | 312.360.6571 | |
| Gustman, David C. | Partner | 312.360.6515 | 312.360.6571 | |
H |
||||
| Hammer, Aaron L. | Partner | 312.360.6558 | 312.360.6571 | |
| Hammerle, John C. | Associate | 312.360.6489 | 312.360.6575 | |
| Hannon, Edward J. | Partner | 312.360.6754 | 312.360.6574 | |
| Hansen, Jeffrey M. | Partner | 312.360.6379 | 312.360.6594 | |
| Hartmann, Steven M. | Partner | 312.360.6528 | 312.360.6573 | |
| Helton, Tonita M. | Associate | 312.360.6559 | 312.360.6571 | |
| Holmes, William C. | Senior Counsel | 312.360.6000 | 312.360.6520 | |
| Howard, William N. | Partner | 312.360.6415 | 312.360.6996 | |
| Hutchinson, Jr., Leland W. | Partner | 312.360.6503 | 312.360.6575 | |
| Hybel, Paul A. | Of Counsel | 312.360.6717 | 312.360.6573 | |
I |
||||
| Isenberg, Shira R. | Associate | 312.360.6567 | 312.360.6572 | |
J |
||||
| Jacobs, John F. | Associate | 312.360.6475 | 312.360.6574 | |
| Jonusaitis, Andy V. | Of Counsel | 312.360.6566 | 312.360.6570 | |
K |
||||
| Kallish, Marc H. | Associate | 312.360.6471 | 312.360.6575 | |
| Kelly, Michael J. | Partner | 312.360.6554 | 312.360.6594 | |
| Kneubuhler, Kenneth | Partner | 312.360.6461 | 312.360.6596 | |
| Koering, Jacob D. | Associate | 312.360.6703 | 312.360.6996 | |
| Kornak, Michael P. | Partner | 312.360.6609 | 312.360.6996 | |
| Kramer, Matthew J. | Associate | 312.360.6382 | 312.360.6995 | |
| Krantz, Hillary P. | Associate | 312.360.6455 | 312.360.6575 | |
| Krucks, William N. | Partner | 312.360.6504 | 312.360.6572 | |
L |
||||
| Labinsky, Todd A. | Partner | 312.360.6488 | 312.360.6570 | |
| Lamperis, Eleni S. | Associate | 312.360.6457 | 312.360.6573 | |
| Lauter, Richard S. | Partner | 312.360.6641 | 312.360.6570 | |
| Lee, John Z. | Partner | 312.360.6738 | 312.360.6574 | |
| Levin, Neal H. | Of Counsel | 312.360.6530 | 312.360.6573 | |
| Levy, Richard B. | Partner | 312.360.6246 | 312.360.6598 | |
M |
||||
| Madiar, Eric M. | Associate | 217.535.1060 | 217.535.1069 | |
| Marsh, Weston W. | Of Counsel | 312.360.6702 | 312.360.6575 | |
| Mason, Peter I. | Partner | 312.360.6505 | 312.360.6570 | |
| Mattson, Jeff | Partner | 312.360.6312 | 312.360.6570 | |
| Mayer, Jeffrey J. | Partner | 312.360.6474 | 312.360.6596 | |
| Mayer, Michael S. | Associate | 312.360.6552 | 312.360.6596 | |
| McWilliams, Robert A. | Partner | 312.360.6551 | 312.360.6570 | |
| Miller, Catherine A. | Partner | 312.360.6752 | 312.360.6595 | |
| Morris, Wendy E. | Associate | 312.360.6681 | 312.360.6573 | |
| Moynihan, Michael A. | Partner | 312.360.6419 | 312.360.6996 | |
N |
||||
| Nordahl, Andrew C. | Associate | 312.360.6338 | 312.360.6574 | |
| Norton, Brian P. | Partner | 312.360.6248 | 312.360.6572 | |
O |
||||
| Ohlms, Todd J. | Partner | 312.360.6589 | 312.360.6571 | |
| Olson, Emily C. | Associate | 312.360.6580 | 312.360.6571 | |
P |
||||
| Peters, Jordan H. | Partner | 312.360.6506 | 312.360.6573 | |
| Peters, Jr., R Delacy | Partner | 312.360.6434 | 312.360.6594 | |
| Pieper, Laura C. | Associate | 312.360.6682 | 312.360.6571 | |
R |
||||
| Roddy, Joseph P. | Partner | 312.360.6385 | 312.360.6995 | |
| Rose, Suzanne M. | Associate | 312.360.6725 | 312.360.6573 | |
| Russell, William E. | Partner | 312.360.6373 | 312.360.6375 | |
S |
||||
| Sandberg, Verona M. | Associate | 312.360.6437 | 312.360.6574 | |
| Schey, Emily R. | Associate | 312.360.6587 | 312.360.6596 | |
| Scotti, III, Michael J. | Partner | 312.360.6374 | 312.360.6597 | |
| Shapiro, John T. | Partner | 312.360.6389 | 312.360.6597 | |
| Sheahan, Terrence J. | Partner | 312.360.6728 | 312.360.6571 | |
| Shi, Youyou | Other Professionals | 312.360.6499 | 312.360.6574 | |
| Sikes, Jr., Richard T. | Partner | 312.360.6537 | 312.360.6594 | |
| Smith, Brian A. | Partner | 312.360.6472 | 312.360.6574 | |
| Smith, Michael A. | Senior Counsel | 312.360.6724 | 312.360.6598 | |
| Spence, William A. | Senior Counsel | 312.360.6541 | 312.360.6574 | |
| Steingo, Michael | Associate | 312.360.6310 | 312.360.6573 | |
| Sterling, Hillard M. | Partner | 312.360.6384 | 312.360.6598 | |
| Stevens, John E. | Partner | 217.535.1060 | 217.535.1069 | |
| Stiefel, John C. | Partner | 312.360.6274 | 312.360.6573 | |
T |
||||
| Ter Molen, David L. | Partner | 312.360.6432 | 312.360.6598 | |
| Thomas, Kathryn C. | Partner | 312.360.6557 | 312.360.6595 | |
| Towner, Stephanie | Associate | 312.360.6660 | 312.360.6596 | |
| Traub, Richard J. | Partner | 312.360.6605 | 312.360.6572 | |
| Tyson, Lance C. | Partner | 312.360.6593 | 312.360.6574 | |
V |
||||
| Van Den Top, Chad J. | Associate | 312.360.6565 | 312.360.6594 | |
| Veach, Carson P. | Of Counsel | 312.360.6627 | 312.360.6570 | |
| Vickery, Randall G. | Partner | 312.360.6718 | 312.360.6571 | |
| Voelker, Daniel J. | Partner | 312.360.6458 | 312.360.6995 | |
W |
||||
| Webster, Charles W. | Senior Counsel | 312.360.6392 | 312.360.6594 | |
| Wendy, Richard A. | Partner | 312.360.6275 | 312.360.6572 | |
| Wills, Garry L. | Associate | 312.360.6721 | 312.360.6996 | |
| Witz, James M. | Partner | 312.360.6576 | 312.360.6598 | |
| Woytek, Patrick J. | Partner | 312.360.6545 | 312.360.6573 | |
Z |
||||
| Zelek, Jr., Eugene F. | Partner | 312.360.6777 | 312.360.6571 | |
| Zwick, Ann M. | Partner | 312.360.6254 | 312.360.6598 | |
